.
.
.
Catch it before it sails!
Buy a ticket in our LAST MINUTE promotional offer available from 22 May to 31 August 2025 for sailings until 31 August. The offer is valid for online bookings, by phone and at customer service points. Additional arrangements (e.g. trailers) can be combined with our "Day Cheaper" promotion.
Travel option | Mid season | High season |
---|---|---|
one way | 96 PLN | 102 PLN |
round trip | 168 PLN | 192 PLN |
Travel option | Mid season | High season |
---|---|---|
one way | 384 PLN | 444 PLN |
round trip | 648 PLN | 768 PLN |
one way via Copenhagen Bridge | 492 PLN | 552 PLN |
round trip via Copenhagen Bridge | 864 PLN | 984 PLN |
Travel option | Mid season | High season |
---|---|---|
one way | 396 PLN | 468 PLN |
round trip | 684 PLN | 816 PLN |
one way via Copenhagen Bridge | 504 PLN | 576 PLN |
round trip via Copenhagen Bridge | 900 PLN | 1032 PLN |
Travel option | Mid season | High season |
---|---|---|
one way | 552 PLN | 660 PLN |
round trip | 984 PLN | 1116 PLN |
one way via Copenhagen Bridge | 763 PLN | 871 PLN |
round trip via Copenhagen Bridge | 1406 PLN | 1538 PLN |
All prices include a fuel and environmental surcharge of 20%.
Pets are welcome on our ferries. Their journey is possible for an additional fee.