.
.
.
Catch the chance before it sails away!
Special prices apply for sailings between 01.09.2025 and 31.01.2026, excluding the high season (16.12.2025–11.01.2026). The offer is valid for online sales, by phone, and at our customer service points.
Travel option | Low season | Mid-season |
---|---|---|
one-way | 84 PLN | 96 PLN |
round trip | 144 PLN | 168 PLN |
Travel option | Low season | Mid-season |
---|---|---|
one-way | 318 PLN | 366 PLN |
round trip | 540 PLN | 624 PLN |
one-way incl. Copenhagen bridge | 426 PLN | 474 PLN |
round trip incl. Copenhagen bridge | 756 PLN | 840 PLN |
Travel option | Low season | Mid-season |
---|---|---|
one-way | 336 PLN | 384 PLN |
round trip | 564 PLN | 648 PLN |
one-way incl. Copenhagen bridge | 444 PLN | 492 PLN |
round trip incl. Copenhagen bridge | 780 PLN | 864 PLN |
Travel option | Low season | Mid-season |
---|---|---|
one-way | 426 PLN | 528 PLN |
round trip | 744 PLN | 942 PLN |
one-way incl. Copenhagen bridge | 638 PLN | 740 PLN |
round trip incl. Copenhagen bridge | 1167 PLN | 1365 PLN |
Travel option | Low season | Mid-season |
---|---|---|
one-way | 716 PLN | 855 PLN |
round trip | 1299 PLN | 1565 PLN |
one-way incl. Copenhagen bridge | 824 PLN | 963 PLN |
round trip incl. Copenhagen bridge | 1515 PLN | 1781 PLN |
All prices include a 20% fuel and environmental surcharge.
Pets are welcome on our ferries. Their journey is possible for an additional fee.