| Departure - Arrival | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gdańsk - Nynäshamn | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We |
| 18:00 - 12:00* | NS | WAW | NS | NS | WAW | NS | WAW | NS | NS | WAW | NS | WAW | NS | WAW | NS | WAW | NS | NS |
| Departure - Arrival | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gdańsk - Nynäshamn | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa |
| 18:00 - 12:00* | WAW | NS | WAW | NS | WAW | NS | WAW | NS | WAW | NS | WAW | NS | WAW | NS | – | NS | – | NS | – | NS | – | – | NS | – | NS | – | WAW | – | – |
* arrival next day
| Departure - Arrival | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nynäshamn - Gdańsk | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We |
| 18:00 - 12:00* | WAW | NS | NS | WAW | NS | WAW | NS | NS | WAW | NS | WAW | NS | WAW | NS | WAW | NS | WAW | NS | NS |
| Departure - Arrival | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nynäshamn - Gdańsk | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa |
| 18:00 - 12:00* | WAW | NS | WAW | NS | WAW | NS | WAW | NS | WAW | NS | WAW | NS | WAW | NS | NS | – | NS | – | NS | – | NS | – | NS | – | WAW | – |
* arrival next day
ul. Mjr. Sucharskiego 70,
80-601 Gdańsk
directions
Monday-Wednesday: 8:00-17:45
Thursday: 8:00-15:45
Friday: 8:00-17:45
Saturday: 9:30-17:45
Sunday: 9:30-14:45
ul. Fińska 7,
72-606 Świnoujście
directions
every day: 08:00-23:00
Skyttens Hälls Väg 10,
149 30 Nynäshamn
directions
Mon - Fri: 09:00–18:00
Sat: 11:00–18:00
Sun: 11:00–14:00 (high season to 18:00)
Bornholmsgatan 8D,
271 39 Ystad
directions
Monday-Friday: 8:00-18:00, 18:30-23:00
Saturday-Sunday: 19:15-23:00