| Departure - Arrival | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gdańsk - Karlshamn | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr |
| 07:30 - 20:00 | COP | COP | COP | COP | |||||||||||||||||||||||||||
| 21:00 - 10:30* | COP | COP | COP | COP | COP | COP | COP | ||||||||||||||||||||||||
| 21:00 - 11:30* | SKA | SKA | SKA | SKA | SKA | SKA | SKA | SKA | SKA | SKA | SKA | SKA |
| Departure - Arrival | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gdańsk - Karlshamn | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo |
| 07:30 - 20:00 | COP | COP | |||||||||||||||||||||||||||||
| 21:00 - 10:30* | COP | COP | COP | COP | COP | ||||||||||||||||||||||||||
| 21:00 - 11:30* | SKA | SKA | SKA | SKA | SKA | SKA |
* arrival next day
Array; COP - Copernicus; SKA - Skania
| Departure - Arrival | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karlshamn - Gdańsk | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr |
| 17:00 - 08:00* | SKA | SKA | SKA | SKA | SKA | SKA | SKA | SKA | |||||||||||||||||||||||
| 17:30 - 08:00* | SKA | SKA | SKA | ||||||||||||||||||||||||||||
| 18:00 - 08:00* | COP | COP | COP | COP | COP | COP | COP | ||||||||||||||||||||||||
| 22:00 - 10:30* | COP | COP | COP | COP |
| Departure - Arrival | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karlshamn - Gdańsk | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo |
| 17:00 - 08:00* | SKA | SKA | SKA | SKA | |||||||||||||||||||||||||||
| 17:30 - 08:00* | SKA | SKA | SKA | ||||||||||||||||||||||||||||
| 18:00 - 08:00* | COP | COP | COP | COP | |||||||||||||||||||||||||||
| 22:00 - 10:30* | COP | COP |
* arrival next day
Array; COP - Copernicus; SKA - Skania
M/F Copernicus
M/F Galileusz
M/F Epsilon
M/F Jantar Unity
M/F Skania
M/F Polonia
M/F Varsovia
M/F Nova Star
M/F Cracovia
M/F Wawel
M/F Mazovia
Pets are welcome on our ferries. Their journey is possible for an additional fee.