.
.
.
Buy your pass from 22 June to 31 July 2026 and travel to Sweden for less.
During the promotional period, you receive a 15% discount on 10-trip passes for the Świnoujście – Ystad and Świnoujście – Trelleborg routes, including options with the Øresund Bridge. A 10% discount applies to the Gdańsk – Nynäshamn and Gdańsk – Karlshamn routes.
Passes for the Świnoujście – Ystad / Trelleborg routes are available from PLN 320.45 per crossing for a driver with a passenger car. The pass is valid for 12 months from the date of the first crossing.
All prices below already include the discount. We show the price of the full pass and the price per crossing after the promotion has been applied.
| Option | Pass price after discount | Price per crossing after discount |
|---|---|---|
| Driver + passenger car up to 2.50 m high and up to 6 m long | PLN 3,204.50 | PLN 320.45 |
| Driver + passenger car over 2.50 m high and up to 10 m long | PLN 4,666.50 | PLN 466.65 |
| 2 people + 2-berth inside cabin + car up to 2.50 m high and up to 6 m long | PLN 5,746 | PLN 574.60 |
| 4 people + 4-berth inside cabin + car up to 2.50 m high and up to 6 m long | PLN 7,225 | PLN 722.50 |
| 2 people + 2-berth inside cabin + car over 2.50 m high and up to 10 m long | PLN 7,182.50 | PLN 718.25 |
| 4 people + 4-berth inside cabin + car over 2.50 m high and up to 10 m long | PLN 8,687 | PLN 868.70 |
| Option | Pass price after discount | Price per crossing after discount |
|---|---|---|
| Driver + passenger car up to 2.50 m high and up to 6 m long | PLN 4,003.50 | PLN 400.35 |
| Driver + passenger car over 2.50 m high and up to 10 m long | PLN 6,222 | PLN 622.20 |
| 2 people + 2-berth inside cabin + car up to 2.50 m high and up to 6 m long | PLN 6,519.50 | PLN 651.95 |
| 4 people + 4-berth inside cabin + car up to 2.50 m high and up to 6 m long | PLN 8,024 | PLN 802.40 |
| 2 people + 2-berth inside cabin + car over 2.50 m high and up to 10 m long | PLN 8,755 | PLN 875.50 |
| 4 people + 4-berth inside cabin + car over 2.50 m high and up to 10 m long | PLN 10,242.50 | PLN 1,024.25 |
| Option | Pass price after discount | Price per crossing after discount |
|---|---|---|
| Driver + passenger car up to 2.50 m high and up to 6 m long | PLN 5,850 | PLN 585 |
| Driver + passenger car over 2.50 m high and up to 10 m long | PLN 7,956 | PLN 795.60 |
| 2 people + passenger car up to 2.50 m high and up to 6 m long | PLN 6,930 | PLN 693 |
| 4 people + passenger car up to 2.50 m high and up to 6 m long | PLN 9,171 | PLN 917.10 |
| Option | Pass price after discount | Price per crossing after discount |
|---|---|---|
| Driver + passenger car up to 2.50 m high and up to 6 m long | PLN 4,635 | PLN 463.50 |
| Driver + passenger car over 2.50 m high and up to 10 m long | PLN 6,462 | PLN 646.20 |
| 2 people + passenger car up to 2.50 m high and up to 6 m long | PLN 5,661 | PLN 566.10 |
| 4 people + passenger car up to 2.50 m high and up to 6 m long | PLN 7,722 | PLN 772.20 |
All prices include the fuel and environmental surcharge.
Available through our own sales channels:
phone +48 455 455 040 | e-mail: rezerwacje@polsca.com | ticket offices at ferry terminals
M/F Copernicus
M/F Galileusz
M/F Epsilon
M/F Jantar Unity
M/F Skania
M/F Polonia
M/F Varsovia
M/F Nova Star
M/F Cracovia
M/F Wawel
M/F Mazovia
Pets are welcome on our ferries. Their journey is possible for an additional fee.